You can see the data timeline and return to the checkpoints.
Live
Live
Recep Tayyip Erdoğan
Kemal Kılıçdaroğlu
28 May
%52.18
27,834,692 Vote
14 May
%49.52
28.010.657 Vote
28 May
%47.82
25,504,552 Vote
14 May
%44.88
24,594,932 Vote
İstanbul Esenler General President Election Results
Recep Tayyip Erdoğan
28 May
%64.18
178,094 Vote
14 May
%62.15
177,137 Vote
Kemal Kılıçdaroğlu
28 May
%35.82
99,384 Vote
14 May
%32.39
99,384 Vote
Recep Tayyip Erdoğan
28 May
%64.18
178,094 Vote
14 May
%62.15
177,137 Vote
Kemal Kılıçdaroğlu
28 May
%35.82
99,384 Vote
14 May
%32.39
92,315 Vote
ESENLER
Recep Tayyip Erdoğan
%64.18
178,094 Vote
Kemal Kılıçdaroğlu
%35.82
99,384 Vote
Recep Tayyip Erdoğan
Kemal Kılıçdaroğlu
İstanbul Esenler General President Election Statistics
%100.00
Opened Box Rate
Total Number of Voters315,350
Total Used Ballots280,486
Total Valid Ballots277,478
İstanbul Esenler General President Election Districts Results
28 May Elections | |||
Districts | Opened Box | Erdoğan | Kılıçdaroğlu |
ADALAR | %100.00 | %25.82 2,952 Vote | %74.18 8,480 Vote |
ARNAVUTKÖY | %100.00 | %63.68 120,223 Vote | %36.32 68,556 Vote |
ATAŞEHİR | %100.00 | %41.75 117,392 Vote | %58.25 163,811 Vote |
AVCILAR | %100.00 | %42.07 109,389 Vote | %57.93 150,617 Vote |
BAĞCILAR | %100.00 | %59.68 267,902 Vote | %40.32 180,989 Vote |
BAHÇELİEVLER | %100.00 | %50.49 186,256 Vote | %49.51 182,653 Vote |
BAKIRKÖY | %100.00 | %23.80 35,034 Vote | %76.20 112,171 Vote |
BAŞAKŞEHİR | %100.00 | %54.88 152,484 Vote | %45.12 125,373 Vote |
BAYRAMPAŞA | %100.00 | %52.76 92,993 Vote | %47.24 83,273 Vote |
BEŞİKTAŞ | %100.00 | %17.48 20,656 Vote | %82.52 97,506 Vote |
BEYKOZ | %100.00 | %54.19 89,303 Vote | %45.81 75,484 Vote |
BEYLİKDÜZÜ | %100.00 | %42.26 99,492 Vote | %57.74 135,916 Vote |
BEYOĞLU | %100.00 | %49.82 71,004 Vote | %50.18 71,508 Vote |
BÜYÜKÇEKMECE | %100.00 | %44.70 76,751 Vote | %55.30 94,944 Vote |
ÇATALCA | %100.00 | %43.01 23,276 Vote | %56.99 30,836 Vote |
ÇEKMEKÖY | %100.00 | %51.19 95,976 Vote | %48.81 91,524 Vote |
ESENLER | %100.00 | %64.18 178,094 Vote | %35.82 99,384 Vote |
ESENYURT | %100.00 | %45.96 249,409 Vote | %54.04 293,289 Vote |
EYÜPSULTAN | %100.00 | %47.91 129,824 Vote | %52.09 141,177 Vote |
FATİH | %100.00 | %53.99 120,078 Vote | %46.01 102,325 Vote |
GAZİOSMANPAŞA | %100.00 | %56.99 176,378 Vote | %43.01 133,122 Vote |
GÜNGÖREN | %100.00 | %54.05 93,439 Vote | %45.95 79,429 Vote |
KADIKÖY | %100.00 | %17.56 60,734 Vote | %82.44 285,217 Vote |
KAĞITHANE | %100.00 | %52.50 152,082 Vote | %47.50 137,578 Vote |
KARTAL | %100.00 | %42.16 137,097 Vote | %57.84 188,084 Vote |
KÜÇÜKÇEKMECE | %100.00 | %43.98 217,766 Vote | %56.02 277,402 Vote |
MALTEPE | %100.00 | %37.53 132,304 Vote | %62.47 220,186 Vote |
PENDİK | %100.00 | %55.68 266,439 Vote | %44.32 212,044 Vote |
SANCAKTEPE | %100.00 | %50.19 150,876 Vote | %49.81 149,723 Vote |
SARIYER | %100.00 | %40.52 92,310 Vote | %59.48 135,487 Vote |
SİLİVRİ | %100.00 | %41.72 54,870 Vote | %58.28 76,644 Vote |
SULTANBEYLİ | %100.00 | %67.13 142,000 Vote | %32.87 69,523 Vote |
SULTANGAZİ | %100.00 | %59.68 198,763 Vote | %40.32 134,292 Vote |
ŞİLE | %100.00 | %51.18 15,711 Vote | %48.82 14,986 Vote |
ŞİŞLİ | %100.00 | %28.73 49,574 Vote | %71.27 122,972 Vote |
TUZLA | %100.00 | %48.80 89,483 Vote | %51.20 93,899 Vote |
ÜMRANİYE | %100.00 | %53.74 252,143 Vote | %46.26 217,062 Vote |
ÜSKÜDAR | %100.00 | %47.08 165,781 Vote | %52.92 186,362 Vote |
ZEYTİNBURNU | %100.00 | %51.58 82,419 Vote | %48.42 77,366 Vote |
14 May Elections | |
Erdoğan | Kılıçdaroğlu |
%25.10 2,932 Vote | %72.21 8,435 Vote |
%61.60 120,056 Vote | %33.36 65,011 Vote |
%40.38 115,946 Vote | %55.23 158,578 Vote |
%40.84 108,884 Vote | %54.63 145,679 Vote |
%57.90 266,695 Vote | %37.03 170,589 Vote |
%48.98 185,639 Vote | %46.13 174,808 Vote |
%23.14 34,781 Vote | %73.52 110,502 Vote |
%53.14 151,496 Vote | %42.05 119,903 Vote |
%51.01 92,500 Vote | %42.83 77,678 Vote |
%16.86 20,338 Vote | %80.48 97,080 Vote |
%52.07 87,844 Vote | %42.57 71,809 Vote |
%40.98 99,014 Vote | %54.48 131,624 Vote |
%48.55 70,844 Vote | %47.34 69,073 Vote |
%43.45 76,400 Vote | %51.94 91,333 Vote |
%41.62 22,980 Vote | %53.54 29,562 Vote |
%49.33 94,793 Vote | %45.33 87,105 Vote |
%62.15 177,137 Vote | %32.39 92,315 Vote |
%44.62 250,842 Vote | %50.97 286,507 Vote |
%46.38 129,077 Vote | %48.58 135,204 Vote |
%52.84 120,051 Vote | %43.08 97,879 Vote |
%55.25 175,747 Vote | %39.64 126,073 Vote |
%52.44 93,345 Vote | %42.50 75,647 Vote |
%16.85 59,284 Vote | %80.58 283,482 Vote |
%50.82 151,320 Vote | %43.84 130,541 Vote |
%40.71 135,880 Vote | %54.39 181,556 Vote |
%42.36 216,223 Vote | %51.83 264,559 Vote |
%36.26 130,750 Vote | %59.43 214,282 Vote |
%53.44 263,472 Vote | %40.74 200,861 Vote |
%48.64 150,498 Vote | %47.06 145,594 Vote |
%39.12 90,935 Vote | %56.37 131,038 Vote |
%40.04 54,056 Vote | %54.97 74,220 Vote |
%65.17 141,816 Vote | %30.55 66,492 Vote |
%58.26 198,292 Vote | %37.72 128,388 Vote |
%48.75 15,188 Vote | %45.85 14,285 Vote |
%28.02 49,410 Vote | %68.67 121,103 Vote |
%46.67 87,903 Vote | %47.45 89,376 Vote |
%51.92 250,158 Vote | %42.93 206,839 Vote |
%45.38 163,718 Vote | %49.82 179,704 Vote |
%50.07 82,436 Vote | %44.98 74,058 Vote |