You can see the data timeline and return to the checkpoints.
Live
Live
Recep Tayyip Erdoğan
Kemal Kılıçdaroğlu
28 May
%52.18
27,834,692 Vote
14 May
%49.52
28.010.657 Vote
28 May
%47.82
25,504,552 Vote
14 May
%44.88
24,594,932 Vote
Dünya İtalya General President Election Results
Recep Tayyip Erdoğan
28 May
%26.47
2,773 Vote
14 May
%23.95
2,424 Vote
Kemal Kılıçdaroğlu
28 May
%73.53
7,702 Vote
14 May
%73.85
7,702 Vote
Recep Tayyip Erdoğan
28 May
%26.47
2,773 Vote
14 May
%23.95
2,424 Vote
Kemal Kılıçdaroğlu
28 May
%73.53
7,702 Vote
14 May
%73.85
7,474 Vote
İTALYA
Kemal Kılıçdaroğlu
%73.53
7,702 Vote
Recep Tayyip Erdoğan
%26.47
2,773 Vote
Recep Tayyip Erdoğan
Kemal Kılıçdaroğlu
Dünya İtalya General President Election Statistics
%100.00
Opened Box Rate
Total Number of Voters20,148
Total Used Ballots10,512
Total Valid Ballots10,475
Dünya İtalya General President Election Districts Results
28 May Elections | |||
Countries | Opened Box | Erdoğan | Kılıçdaroğlu |
AFGANİSTAN | %0.00 | %0.00 0 Vote | %0.00 0 Vote |
ALMANYA | %100.00 | %67.22 509,302 Vote | %32.78 248,329 Vote |
AMERİKA BİRLEŞİK DEVLETLERİ | %100.00 | %17.33 9,655 Vote | %82.67 46,053 Vote |
ANGOLA | %0.00 | %0.00 0 Vote | %0.00 0 Vote |
ARJANTİN | %0.00 | %0.00 0 Vote | %0.00 0 Vote |
ARNAVUTLUK | %100.00 | %34.29 228 Vote | %65.71 437 Vote |
AVUSTRALYA | %100.00 | %43.52 9,152 Vote | %56.48 11,879 Vote |
AVUSTURYA | %100.00 | %73.85 49,820 Vote | %26.15 17,640 Vote |
AZERBAYCAN | %100.00 | %54.92 3,531 Vote | %45.08 2,898 Vote |
BAHAMALAR | %0.00 | %0.00 0 Vote | %0.00 0 Vote |
BANGLADEŞ | %0.00 | %0.00 0 Vote | %0.00 0 Vote |
BATI SAHRA | %0.00 | %0.00 0 Vote | %0.00 0 Vote |
BELARUS | %100.00 | %25.57 67 Vote | %74.43 195 Vote |
BELÇİKA | %100.00 | %74.70 68,139 Vote | %25.30 23,083 Vote |
BELİZE | %0.00 | %0.00 0 Vote | %0.00 0 Vote |
BENİN | %0.00 | %0.00 0 Vote | %0.00 0 Vote |
BİRLEŞİK ARAP EMİRLİKLERİ | %100.00 | %35.28 2,842 Vote | %64.72 5,213 Vote |
BİRLEŞİK KRALLIK | %0.00 | %0.00 0 Vote | %0.00 0 Vote |
BOLİVYA | %0.00 | %0.00 0 Vote | %0.00 0 Vote |
BOSNA-HERSEK | %100.00 | %51.24 764 Vote | %48.76 727 Vote |
BOTSVANA | %0.00 | %0.00 0 Vote | %0.00 0 Vote |
BREZİLYA | %100.00 | %25.41 47 Vote | %74.59 138 Vote |
BRUNEİ | %0.00 | %0.00 0 Vote | %0.00 0 Vote |
BULGARİSTAN | %100.00 | %27.53 542 Vote | %72.47 1,427 Vote |
BURKİNA FASO | %0.00 | %0.00 0 Vote | %0.00 0 Vote |
BURUNDİ | %0.00 | %0.00 0 Vote | %0.00 0 Vote |
BUTAN | %0.00 | %0.00 0 Vote | %0.00 0 Vote |
CEZAYİR | %100.00 | %58.96 576 Vote | %41.04 401 Vote |
CİBUTİ | %0.00 | %0.00 0 Vote | %0.00 0 Vote |
CÔTE D’IVOİRE | %0.00 | %0.00 0 Vote | %0.00 0 Vote |
ÇAD | %0.00 | %0.00 0 Vote | %0.00 0 Vote |
ÇEKYA | %100.00 | %10.72 218 Vote | %89.28 1,816 Vote |
ÇİN | %100.00 | %28.01 265 Vote | %71.99 681 Vote |
DANİMARKA | %100.00 | %62.06 10,199 Vote | %37.94 6,234 Vote |
DOMİNİK CUMHURİYETİ | %0.00 | %0.00 0 Vote | %0.00 0 Vote |
EKVADOR | %0.00 | %0.00 0 Vote | %0.00 0 Vote |
EKVATOR GİNESİ | %0.00 | %0.00 0 Vote | %0.00 0 Vote |
EL SALVADOR | %0.00 | %0.00 0 Vote | %0.00 0 Vote |
ENDONEZYA | %0.00 | %0.00 0 Vote | %0.00 0 Vote |
ERİTRE | %0.00 | %0.00 0 Vote | %0.00 0 Vote |
ERMENİSTAN | %0.00 | %0.00 0 Vote | %0.00 0 Vote |
ESTONYA | %100.00 | %5.83 34 Vote | %94.17 549 Vote |
ESVATİNİ | %0.00 | %0.00 0 Vote | %0.00 0 Vote |
ETİYOPYA | %0.00 | %0.00 0 Vote | %0.00 0 Vote |
FALKLAND ADALARI | %0.00 | %0.00 0 Vote | %0.00 0 Vote |
FAS | %100.00 | %58.58 181 Vote | %41.42 128 Vote |
FİJİ | %0.00 | %0.00 0 Vote | %0.00 0 Vote |
FİLİPİNLER | %0.00 | %0.00 0 Vote | %0.00 0 Vote |
FİLİSTİN BÖLGELERİ | %0.00 | %0.00 0 Vote | %0.00 0 Vote |
FİNLANDİYA | %100.00 | %26.41 847 Vote | %73.59 2,360 Vote |
FRANSA | %100.00 | %66.77 137,624 Vote | %33.23 68,488 Vote |
FRANSIZ GUYANASI | %0.00 | %0.00 0 Vote | %0.00 0 Vote |
FRANSIZ GÜNEY TOPRAKLARI | %0.00 | %0.00 0 Vote | %0.00 0 Vote |
GABON | %0.00 | %0.00 0 Vote | %0.00 0 Vote |
GAMBİYA | %0.00 | %0.00 0 Vote | %0.00 0 Vote |
GANA | %0.00 | %0.00 0 Vote | %0.00 0 Vote |
GİNE | %0.00 | %0.00 0 Vote | %0.00 0 Vote |
GİNE-BİSSAU | %0.00 | %0.00 0 Vote | %0.00 0 Vote |
GRÖNLAND | %0.00 | %0.00 0 Vote | %0.00 0 Vote |
GUATEMALA | %0.00 | %0.00 0 Vote | %0.00 0 Vote |
GUYANA | %0.00 | %0.00 0 Vote | %0.00 0 Vote |
GÜNEY AFRİKA | %100.00 | %26.95 190 Vote | %73.05 515 Vote |
GÜNEY KORE | %100.00 | %19.14 103 Vote | %80.86 435 Vote |
GÜNEY SUDAN | %0.00 | %0.00 0 Vote | %0.00 0 Vote |
GÜRCİSTAN | %100.00 | %33.33 339 Vote | %66.67 678 Vote |
HAİTİ | %0.00 | %0.00 0 Vote | %0.00 0 Vote |
HIRVATİSTAN | %0.00 | %0.00 0 Vote | %0.00 0 Vote |
HİNDİSTAN | %0.00 | %0.00 0 Vote | %0.00 0 Vote |
HOLLANDA | %100.00 | %70.59 112,927 Vote | %29.41 47,056 Vote |
HONDURAS | %0.00 | %0.00 0 Vote | %0.00 0 Vote |
IRAK | %100.00 | %58.42 864 Vote | %41.58 615 Vote |
İRAN | %100.00 | %55.10 227 Vote | %44.90 185 Vote |
İRLANDA | %100.00 | %8.76 413 Vote | %91.24 4,304 Vote |
İSPANYA | %100.00 | %28.90 1,287 Vote | %71.10 3,167 Vote |
İSRAİL | %100.00 | %25.93 292 Vote | %74.07 834 Vote |
İSVEÇ | %100.00 | %47.02 6,662 Vote | %52.98 7,507 Vote |
İSVİÇRE | %0.00 | %0.00 0 Vote | %0.00 0 Vote |
İTALYA | %100.00 | %26.47 2,773 Vote | %73.53 7,702 Vote |
İZLANDA | %0.00 | %0.00 0 Vote | %0.00 0 Vote |
JAMAİKA | %0.00 | %0.00 0 Vote | %0.00 0 Vote |
JAPONYA | %100.00 | %36.52 1,099 Vote | %63.48 1,910 Vote |
KAMBOÇYA | %0.00 | %0.00 0 Vote | %0.00 0 Vote |
KAMERUN | %0.00 | %0.00 0 Vote | %0.00 0 Vote |
KANADA | %100.00 | %19.17 4,397 Vote | %80.83 18,545 Vote |
KARADAĞ | %100.00 | %14.63 144 Vote | %85.37 840 Vote |
KATAR | %100.00 | %65.59 4,549 Vote | %34.41 2,386 Vote |
KAZAKİSTAN | %100.00 | %47.82 1,098 Vote | %52.18 1,198 Vote |
KENYA | %0.00 | %0.00 0 Vote | %0.00 0 Vote |
KIRGIZİSTAN | %100.00 | %68.65 1,084 Vote | %31.35 495 Vote |
KOLOMBİYA | %0.00 | %0.00 0 Vote | %0.00 0 Vote |
KONGO - BRAZAVİL | %0.00 | %0.00 0 Vote | %0.00 0 Vote |
KONGO - KİNŞASA | %0.00 | %0.00 0 Vote | %0.00 0 Vote |
KOSTA RİKA | %0.00 | %0.00 0 Vote | %0.00 0 Vote |
KUVEYT | %100.00 | %65.24 2,113 Vote | %34.76 1,126 Vote |
KUZEY KIBRIS TÜRK CUMHURİYETİ | %100.00 | %42.18 35,455 Vote | %57.82 48,602 Vote |
KUZEY KORE | %0.00 | %0.00 0 Vote | %0.00 0 Vote |
KUZEY MAKEDONYA | %100.00 | %45.38 761 Vote | %54.62 916 Vote |
KÜBA | %0.00 | %0.00 0 Vote | %0.00 0 Vote |
LAOS | %0.00 | %0.00 0 Vote | %0.00 0 Vote |
LESOTHO | %0.00 | %0.00 0 Vote | %0.00 0 Vote |
LETONYA | %0.00 | %0.00 0 Vote | %0.00 0 Vote |
LİBERYA | %0.00 | %0.00 0 Vote | %0.00 0 Vote |
LİBYA | %100.00 | %66.28 1,492 Vote | %33.72 759 Vote |
LİTVANYA | %100.00 | %10.93 68 Vote | %89.07 554 Vote |
LÜBNAN | %100.00 | %95.40 3,135 Vote | %4.60 151 Vote |
LÜKSEMBURG | %100.00 | %60.52 9,821 Vote | %39.48 6,406 Vote |
MACARİSTAN | %100.00 | %23.06 547 Vote | %76.94 1,825 Vote |
MADAGASKAR | %0.00 | %0.00 0 Vote | %0.00 0 Vote |
MALAVİ | %0.00 | %0.00 0 Vote | %0.00 0 Vote |
MALEZYA | %100.00 | %57.11 233 Vote | %42.89 175 Vote |
MALİ | %0.00 | %0.00 0 Vote | %0.00 0 Vote |
MEKSİKA | %0.00 | %0.00 0 Vote | %0.00 0 Vote |
MISIR | %100.00 | %78.59 771 Vote | %21.41 210 Vote |
MOĞOLİSTAN | %0.00 | %0.00 0 Vote | %0.00 0 Vote |
MOLDOVA | %100.00 | %42.86 150 Vote | %57.14 200 Vote |
MORİTANYA | %0.00 | %0.00 0 Vote | %0.00 0 Vote |
MOZAMBİK | %0.00 | %0.00 0 Vote | %0.00 0 Vote |
MYANMAR (BURMA) | %0.00 | %0.00 0 Vote | %0.00 0 Vote |
NAMİBYA | %0.00 | %0.00 0 Vote | %0.00 0 Vote |
NEPAL | %0.00 | %0.00 0 Vote | %0.00 0 Vote |
NİJER | %0.00 | %0.00 0 Vote | %0.00 0 Vote |
NİJERYA | %100.00 | %40.40 40 Vote | %59.60 59 Vote |
NİKARAGUA | %0.00 | %0.00 0 Vote | %0.00 0 Vote |
NORVEÇ | %100.00 | %54.64 3,187 Vote | %45.36 2,646 Vote |
ORTA AFRİKA CUMHURİYETİ | %0.00 | %0.00 0 Vote | %0.00 0 Vote |
ÖZBEKİSTAN | %100.00 | %57.55 1,002 Vote | %42.45 739 Vote |
PAKİSTAN | %100.00 | %73.91 306 Vote | %26.09 108 Vote |
PANAMA | %0.00 | %0.00 0 Vote | %0.00 0 Vote |
PAPUA YENİ GİNE | %0.00 | %0.00 0 Vote | %0.00 0 Vote |
PARAGUAY | %0.00 | %0.00 0 Vote | %0.00 0 Vote |
PERU | %0.00 | %0.00 0 Vote | %0.00 0 Vote |
POLONYA | %100.00 | %9.63 460 Vote | %90.37 4,319 Vote |
PORTEKİZ | %100.00 | %5.11 45 Vote | %94.89 836 Vote |
PORTO RİKO | %0.00 | %0.00 0 Vote | %0.00 0 Vote |
ROMANYA | %100.00 | %40.33 1,843 Vote | %59.67 2,727 Vote |
RUANDA | %0.00 | %0.00 0 Vote | %0.00 0 Vote |
RUSYA | %100.00 | %43.55 2,064 Vote | %56.45 2,675 Vote |
SENEGAL | %0.00 | %0.00 0 Vote | %0.00 0 Vote |
SIRBİSTAN | %100.00 | %48.15 571 Vote | %51.85 615 Vote |
SİERRA LEONE | %0.00 | %0.00 0 Vote | %0.00 0 Vote |
SLOVAKYA | %100.00 | %20.29 85 Vote | %79.71 334 Vote |
SLOVENYA | %0.00 | %0.00 0 Vote | %0.00 0 Vote |
SOLOMON ADALARI | %0.00 | %0.00 0 Vote | %0.00 0 Vote |
SOMALİ | %0.00 | %0.00 0 Vote | %0.00 0 Vote |
SRİ LANKA | %0.00 | %0.00 0 Vote | %0.00 0 Vote |
SUDAN | %0.00 | %0.00 0 Vote | %0.00 0 Vote |
SURİNAM | %0.00 | %0.00 0 Vote | %0.00 0 Vote |
SURİYE | %0.00 | %0.00 0 Vote | %0.00 0 Vote |
SUUDİ ARABİSTAN | %100.00 | %66.35 7,380 Vote | %33.65 3,743 Vote |
ŞİLİ | %0.00 | %0.00 0 Vote | %0.00 0 Vote |
TACİKİSTAN | %0.00 | %0.00 0 Vote | %0.00 0 Vote |
TANZANYA | %100.00 | %50.45 167 Vote | %49.55 164 Vote |
TAYLAND | %100.00 | %18.48 85 Vote | %81.52 375 Vote |
TAYVAN | %0.00 | %0.00 0 Vote | %0.00 0 Vote |
TİMOR-LESTE | %0.00 | %0.00 0 Vote | %0.00 0 Vote |
TOGO | %0.00 | %0.00 0 Vote | %0.00 0 Vote |
TRİNİDAD VE TOBAGO | %0.00 | %0.00 0 Vote | %0.00 0 Vote |
TUNUS | %0.00 | %0.00 0 Vote | %0.00 0 Vote |
TÜRKİYE | %0.00 | %0.00 0 Vote | %0.00 0 Vote |
TÜRKMENİSTAN | %100.00 | %47.76 160 Vote | %52.24 175 Vote |
UGANDA | %0.00 | %0.00 0 Vote | %0.00 0 Vote |
UKRAYNA | %100.00 | %38.69 142 Vote | %61.31 225 Vote |
UMMAN | %100.00 | %32.54 219 Vote | %67.46 454 Vote |
URUGUAY | %0.00 | %0.00 0 Vote | %0.00 0 Vote |
ÜRDÜN | %100.00 | %90.37 1,435 Vote | %9.63 153 Vote |
VANUATU | %0.00 | %0.00 0 Vote | %0.00 0 Vote |
VENEZUELA | %0.00 | %0.00 0 Vote | %0.00 0 Vote |
VİETNAM | %0.00 | %0.00 0 Vote | %0.00 0 Vote |
YEMEN | %0.00 | %0.00 0 Vote | %0.00 0 Vote |
YENİ KALEDONYA | %0.00 | %0.00 0 Vote | %0.00 0 Vote |
YENİ ZELANDA | %100.00 | %13.99 40 Vote | %86.01 246 Vote |
YUNANİSTAN | %100.00 | %18.45 291 Vote | %81.55 1,286 Vote |
ZAMBİYA | %0.00 | %0.00 0 Vote | %0.00 0 Vote |
ZİMBABVE | %0.00 | %0.00 0 Vote | %0.00 0 Vote |
14 May Elections | |
Erdoğan | Kılıçdaroğlu |
%0.00 0 Vote | %0.00 0 Vote |
%65.49 475,593 Vote | %32.52 236,127 Vote |
%16.20 8,364 Vote | %80.41 41,523 Vote |
%0.00 0 Vote | %0.00 0 Vote |
%0.00 0 Vote | %0.00 0 Vote |
%32.48 204 Vote | %62.58 393 Vote |
%42.65 8,004 Vote | %54.47 10,223 Vote |
%71.96 44,455 Vote | %25.90 15,997 Vote |
%49.42 3,263 Vote | %41.92 2,768 Vote |
%0.00 0 Vote | %0.00 0 Vote |
%0.00 0 Vote | %0.00 0 Vote |
%0.00 0 Vote | %0.00 0 Vote |
%24.61 63 Vote | %67.97 174 Vote |
%72.31 61,435 Vote | %24.65 20,943 Vote |
%0.00 0 Vote | %0.00 0 Vote |
%0.00 0 Vote | %0.00 0 Vote |
%30.08 2,229 Vote | %66.57 4,933 Vote |
%0.00 0 Vote | %0.00 0 Vote |
%0.00 0 Vote | %0.00 0 Vote |
%45.92 669 Vote | %43.38 632 Vote |
%0.00 0 Vote | %0.00 0 Vote |
%23.26 40 Vote | %70.93 122 Vote |
%0.00 0 Vote | %0.00 0 Vote |
%24.30 475 Vote | %69.16 1,352 Vote |
%0.00 0 Vote | %0.00 0 Vote |
%0.00 0 Vote | %0.00 0 Vote |
%0.00 0 Vote | %0.00 0 Vote |
%54.64 518 Vote | %41.35 392 Vote |
%0.00 0 Vote | %0.00 0 Vote |
%0.00 0 Vote | %0.00 0 Vote |
%0.00 0 Vote | %0.00 0 Vote |
%7.70 155 Vote | %87.28 1,756 Vote |
%24.08 255 Vote | %69.31 734 Vote |
%58.22 9,030 Vote | %39.69 6,156 Vote |
%0.00 0 Vote | %0.00 0 Vote |
%0.00 0 Vote | %0.00 0 Vote |
%0.00 0 Vote | %0.00 0 Vote |
%0.00 0 Vote | %0.00 0 Vote |
%0.00 0 Vote | %0.00 0 Vote |
%0.00 0 Vote | %0.00 0 Vote |
%0.00 0 Vote | %0.00 0 Vote |
%3.78 25 Vote | %91.53 605 Vote |
%0.00 0 Vote | %0.00 0 Vote |
%0.00 0 Vote | %0.00 0 Vote |
%0.00 0 Vote | %0.00 0 Vote |
%57.19 163 Vote | %38.95 111 Vote |
%0.00 0 Vote | %0.00 0 Vote |
%0.00 0 Vote | %0.00 0 Vote |
%0.00 0 Vote | %0.00 0 Vote |
%23.18 778 Vote | %72.89 2,447 Vote |
%64.76 126,572 Vote | %33.63 65,733 Vote |
%0.00 0 Vote | %0.00 0 Vote |
%0.00 0 Vote | %0.00 0 Vote |
%0.00 0 Vote | %0.00 0 Vote |
%0.00 0 Vote | %0.00 0 Vote |
%0.00 0 Vote | %0.00 0 Vote |
%0.00 0 Vote | %0.00 0 Vote |
%0.00 0 Vote | %0.00 0 Vote |
%0.00 0 Vote | %0.00 0 Vote |
%0.00 0 Vote | %0.00 0 Vote |
%0.00 0 Vote | %0.00 0 Vote |
%24.04 162 Vote | %71.96 485 Vote |
%17.27 91 Vote | %75.52 398 Vote |
%0.00 0 Vote | %0.00 0 Vote |
%31.34 315 Vote | %63.58 639 Vote |
%0.00 0 Vote | %0.00 0 Vote |
%0.00 0 Vote | %0.00 0 Vote |
%0.00 0 Vote | %0.00 0 Vote |
%68.41 98,265 Vote | %28.85 41,436 Vote |
%0.00 0 Vote | %0.00 0 Vote |
%55.13 827 Vote | %39.47 592 Vote |
%52.76 229 Vote | %43.09 187 Vote |
%7.53 353 Vote | %86.74 4,069 Vote |
%16.09 565 Vote | %82.06 2,882 Vote |
%25.00 250 Vote | %62.90 629 Vote |
%44.22 5,993 Vote | %53.45 7,244 Vote |
%0.00 0 Vote | %0.00 0 Vote |
%23.95 2,424 Vote | %73.85 7,474 Vote |
%0.00 0 Vote | %0.00 0 Vote |
%0.00 0 Vote | %0.00 0 Vote |
%33.10 966 Vote | %61.69 1,800 Vote |
%0.00 0 Vote | %0.00 0 Vote |
%0.00 0 Vote | %0.00 0 Vote |
%17.65 3,791 Vote | %79.65 17,106 Vote |
%12.93 138 Vote | %79.66 850 Vote |
%61.80 4,138 Vote | %33.77 2,261 Vote |
%43.10 980 Vote | %49.34 1,122 Vote |
%0.00 0 Vote | %0.00 0 Vote |
%65.36 1,032 Vote | %27.17 429 Vote |
%0.00 0 Vote | %0.00 0 Vote |
%0.00 0 Vote | %0.00 0 Vote |
%0.00 0 Vote | %0.00 0 Vote |
%0.00 0 Vote | %0.00 0 Vote |
%65.16 2,007 Vote | %32.95 1,015 Vote |
%39.41 32,295 Vote | %53.50 43,842 Vote |
%0.00 0 Vote | %0.00 0 Vote |
%38.83 681 Vote | %52.22 916 Vote |
%0.00 0 Vote | %0.00 0 Vote |
%0.00 0 Vote | %0.00 0 Vote |
%0.00 0 Vote | %0.00 0 Vote |
%0.00 0 Vote | %0.00 0 Vote |
%0.00 0 Vote | %0.00 0 Vote |
%55.54 1,157 Vote | %25.97 541 Vote |
%11.72 68 Vote | %80.86 469 Vote |
%95.44 2,805 Vote | %4.01 118 Vote |
%59.19 9,137 Vote | %38.90 6,004 Vote |
%20.68 496 Vote | %72.74 1,745 Vote |
%0.00 0 Vote | %0.00 0 Vote |
%0.00 0 Vote | %0.00 0 Vote |
%50.91 195 Vote | %44.91 172 Vote |
%0.00 0 Vote | %0.00 0 Vote |
%0.00 0 Vote | %0.00 0 Vote |
%76.20 618 Vote | %21.82 177 Vote |
%0.00 0 Vote | %0.00 0 Vote |
%40.21 150 Vote | %54.96 205 Vote |
%0.00 0 Vote | %0.00 0 Vote |
%0.00 0 Vote | %0.00 0 Vote |
%0.00 0 Vote | %0.00 0 Vote |
%0.00 0 Vote | %0.00 0 Vote |
%0.00 0 Vote | %0.00 0 Vote |
%0.00 0 Vote | %0.00 0 Vote |
%44.19 38 Vote | %48.84 42 Vote |
%0.00 0 Vote | %0.00 0 Vote |
%52.45 2,610 Vote | %44.41 2,210 Vote |
%0.00 0 Vote | %0.00 0 Vote |
%52.60 929 Vote | %40.88 722 Vote |
%67.62 261 Vote | %26.42 102 Vote |
%0.00 0 Vote | %0.00 0 Vote |
%0.00 0 Vote | %0.00 0 Vote |
%0.00 0 Vote | %0.00 0 Vote |
%0.00 0 Vote | %0.00 0 Vote |
%8.61 436 Vote | %85.28 4,317 Vote |
%4.42 38 Vote | %91.39 785 Vote |
%0.00 0 Vote | %0.00 0 Vote |
%37.81 1,696 Vote | %57.77 2,591 Vote |
%0.00 0 Vote | %0.00 0 Vote |
%37.68 1,817 Vote | %54.96 2,650 Vote |
%0.00 0 Vote | %0.00 0 Vote |
%45.42 565 Vote | %48.23 600 Vote |
%0.00 0 Vote | %0.00 0 Vote |
%15.10 58 Vote | %78.65 302 Vote |
%0.00 0 Vote | %0.00 0 Vote |
%0.00 0 Vote | %0.00 0 Vote |
%0.00 0 Vote | %0.00 0 Vote |
%0.00 0 Vote | %0.00 0 Vote |
%0.00 0 Vote | %0.00 0 Vote |
%0.00 0 Vote | %0.00 0 Vote |
%0.00 0 Vote | %0.00 0 Vote |
%73.61 7,304 Vote | %25.63 2,543 Vote |
%0.00 0 Vote | %0.00 0 Vote |
%0.00 0 Vote | %0.00 0 Vote |
%44.81 151 Vote | %48.37 163 Vote |
%13.21 63 Vote | %79.87 381 Vote |
%0.00 0 Vote | %0.00 0 Vote |
%0.00 0 Vote | %0.00 0 Vote |
%0.00 0 Vote | %0.00 0 Vote |
%0.00 0 Vote | %0.00 0 Vote |
%0.00 0 Vote | %0.00 0 Vote |
%0.00 0 Vote | %0.00 0 Vote |
%43.52 151 Vote | %49.28 171 Vote |
%0.00 0 Vote | %0.00 0 Vote |
%35.31 131 Vote | %59.30 220 Vote |
%30.79 198 Vote | %65.32 420 Vote |
%0.00 0 Vote | %0.00 0 Vote |
%88.65 1,218 Vote | %10.19 140 Vote |
%0.00 0 Vote | %0.00 0 Vote |
%0.00 0 Vote | %0.00 0 Vote |
%0.00 0 Vote | %0.00 0 Vote |
%0.00 0 Vote | %0.00 0 Vote |
%0.00 0 Vote | %0.00 0 Vote |
%13.97 44 Vote | %84.13 265 Vote |
%16.98 250 Vote | %75.88 1,117 Vote |
%0.00 0 Vote | %0.00 0 Vote |
%0.00 0 Vote | %0.00 0 Vote |